Housing Information
Racine | Chicago | Milwaukee | United States | |
Median Home Age | 61 | 67 | 62 | 37 |
Median Home Cost | $86,800 | $208,900 | $95,800 | $185,800 |
Property Tax Rate | $21.25 | $21.39 | $25.62 | $11.80 |
Homes Owned | 49.32% | 38.58% | 38.39% | 56.34% |
Housing Vacant | 11.90% | 13.62% | 10.77% | 12.45% |
Homes Rented | 38.78% | 47.81% | 50.84% | 31.21% |
Average Rent
Racine | Chicago | Milwaukee | United States | |
Studio Apartment | $610 | $850 | $551 | $712 |
1 Bedroom | $660 | $979 | $672 | $825 |
2 Bedroom | $855 | $1,139 | $833 | $1,027 |
3 Bedroom | $1,145 | $1,453 | $1,048 | $1,379 |
4 Bedroom | $1,200 | $1,711 | $1,197 | $1,601 |
Source: Sperling’s Best Places, 2016
Cost of Living
Racine | Chicago | Milwaukee | United States | |
Overall | 81 | 111 | 84 | 100 |
Grocery | 93.9 | 110.8 | 96.6 | 100 |
Health | 105 | 101 | 113 | 100 |
Housing | 47 | 112 | 52 | 100 |
Utilities | 99 | 105 | 111 | 100 |
Transportation | 99 | 122 | 97 | 100 |
Miscellaneous | 96 | 106 | 96 | 100 |
Source: Sperling’s Best Places, 2016